Ringwood-Residential Site
41.128842
-74.263589
13
Site Location | Ringwood, NJ |
Site Type | Residence |
Start Date | Jun-07 |
Geology | Contamination extended to 19 ft. below surface as well as under deck and residence. Groundwater was approximately 6 feet below surface. |
Media Treated | Groundwater |
Contaminant Treated | Home heating oil: Tetrachloroethene Bis(2-Ethylhexyl)phthalate - Benzo[a]Anthracene |
Initial Contaminant Concentration | Tetrachloroethene - 1.1 ug/L Bis(2-Ethylhexyl)phthalate - 9.8 ug/L Benzo[a]Anthracene - 0.14 ug/L |
Final Contaminant Concentration | Tetrachloroethene - 1.1 ug/L Bis(2-Ethylhexyl)phthalate - 9.8 ug/L Benzo[a]Anthracene - 0.14 ug/L |
Type of Nanoparticle | Ca+ with noble metal catalyst (Nano-Ox) |
Length of Operation | 2 DAYS |
This is an entry from the Nanoremediation Maps Inventory.