Hamilton-Klockner Road Site
40.249139
-74.708061
13
Site Location | Hamilton Township, NJ |
Site Type | Other |
Start Date | na |
Geology | Middle Potomac Raritan Magothy (MPRM) Aquifer; consisting of water-bearing soils that extend to the underlying schist/gneiss bedrock from 130 to 160 feet bgs |
Media Treated | Groundwater |
Contaminant Treated | TCE, DCE, TCA, DCA |
Initial Contaminant Concentration | Total VOC: 400-1600 ppb |
Final Contaminant Concentration | Reduction in dissolved chlorinated contaminants at concentrations by up to 90% |
Type of Nanoparticle | Nanoiron slurry (NanoFe Plus) |
Length of Operation | Phase I - 20 days Phase II - 10 days |
This is an entry from the Nanoremediation Maps Inventory.