NY-Industrial Plant
43.155478
-77.615983
13
Site Location | Rochester, NY |
Site Type | Manufacturing Site |
Start Date | 2006 |
Geology | Glacial till overburden lying above fractured sedimentary bedrock. |
Media Treated | Groundwater in overburden and weathered top of bedrock |
Contaminant Treated | TCE |
Initial Contaminant Concentration | TCE 1,900 ug/L |
Final Contaminant Concentration | 55-83% reductions in TCE from 1,900 ug/L to 330 ug/L (an 83% decline), and from 750 ug/L to 340 ug/L (a 55% decline). |
Type of Nanoparticle | nZVI |
Length of Operation | N/A |
This is an entry from the Nanoremediation Maps Inventory.