Role of CNT's in Cardiovascular Inflammation & Copd Related Diseases
Project Information
Principal Investigator | Mike Luster |
Institution | National Institute for Occupational Safety and Health |
Project URL | View |
Relevance to Implications | High |
Class of Nanomaterial | Engineered Nanomaterials |
Impact Sector | Human Health |
Broad Research Categories |
Hazard Risk Assessment |
NNI identifier | b4-8 |
Funding Information
Country | USA |
Anticipated Total Funding | $900,000.00 |
Annual Funding | $300,000.00 |
Funding Source | NIOSH |
Funding Mechanism | |
Funding Sector | |
Start Year | 2004 |
Anticipated End Year | 2007 |
Abstract/Summary
(Project budget is an estimate only, based on available data)