Effects of nanoparticles on liver cells
Project Information
Principal Investigator | Vicki Stone |
Institution | Napier University |
Project URL | View |
Relevance to Implications | High |
Class of Nanomaterial | Engineered Nanomaterials |
Impact Sector | Human Health |
Broad Research Categories |
Hazard Risk Assessment |
NNI identifier |
Funding Information
Country | UK |
Anticipated Total Funding | $302,469.00 |
Annual Funding | $100,823.00 |
Funding Source | EU |
Funding Mechanism | Extramural |
Funding Sector | Government |
Start Year | 2005 |
Anticipated End Year | 2008 |
Abstract/Summary
To investigate the uptake of nanoparticles by hepatocytes and Kupffer cells, the impact on cell function and potential for excretion into bile.