Blood and cardiovascular effects of nanoparticles
Project Information
Principal Investigator | Ken Donaldson |
Institution | University of Edinburgh |
Project URL | View |
Relevance to Implications | High |
Class of Nanomaterial | Engineered Nanomaterials |
Impact Sector | Human Health |
Broad Research Categories |
Hazard |
NNI identifier |
Funding Information
Country | UK |
Anticipated Total Funding | $153,251.00 |
Annual Funding | $76,625.50 |
Funding Source | EU |
Funding Mechanism | Extramural |
Funding Sector | Government |
Start Year | 2005 |
Anticipated End Year | 2007 |
Abstract/Summary
The aim of this project is to examine a specially engineered panel of gold nanoparticle types varying in size and surface for their ability to cause blood clotting and endothelial cell activation