Characterization of Particulate Matter (incl. Nanoparticles) for the Life Cycle Assessment Methodology according to their Impact on Human Health
Project Information
Principal Investigator | D. Kellenberger |
Institution | EMPA |
Project URL | View |
Relevance to Implications | High |
Class of Nanomaterial | Generic |
Impact Sector | Human Health |
Broad Research Categories |
Exposure Characterization |
NNI identifier |
Funding Information
Country | Switzerland |
Anticipated Total Funding | $185,804.00 |
Annual Funding | $185,804.00 |
Funding Source | SUVA (Swiss Accident Insurance Fund), BAG (Federal Office of Public Health), BAFU (Federal Office for the environment), EMPA (Materials science and technology research institution) |
Funding Mechanism | |
Funding Sector | |
Start Year | 2006 |
Anticipated End Year | 2007 |