Use of nanoparticules in industry: safety aspects
Project Information
Principal Investigator | Michael Riediker |
Institution | Head of Research group "Particles and Health", Institute for Work and Health, (Institut universitaire romand de Santé au Travail), Université Lausanne + Université Genève, Switzerland |
Project URL | View |
Relevance to Implications | High |
Class of Nanomaterial | Engineered Nanomaterials |
Impact Sector | Human Health |
Broad Research Categories |
Exposure Safety |
NNI identifier |
Funding Information
Country | Switzerland |
Anticipated Total Funding | $167,202.00 |
Annual Funding | $55,734.00 |
Funding Source | Institut universitaire romand de Santé au Travail (external funding requested) |
Funding Mechanism | |
Funding Sector | |
Start Year | 2007 |
Anticipated End Year | 2010 |
Abstract/Summary
The principal aim of this study is to evaluate the risk for workers due to exposure to non-controlled emission of nanoparticules in industry. This information will be contributing to safer work conditons and to establish rules and strategies for protection in case of accident. The project successfully finished the pilot phase. Main phase currently awaits funding.