Taiwan-Solvent Manufacturing Plant
22.625108
120.308953
13
| Site Location | Kaohsiung, Taiwan |
| Site Type | Manufacturing Site |
| Start Date | |
| Geology | Unconfined aquifer, composed of medium to coarse sand and few silt, lies approximately 4 to 18 meters below ground surface (m bgs). |
| Media Treated | Groundwater |
| Contaminant Treated | TCA, TCE, DCA, DCE, vinyl chloride |
| Initial Contaminant Concentration | VC 4562 _g/L, EDA 207 _g/L, DCE 1151 _g/L,TCE 682 _g/L |
| Final Contaminant Concentration | Shallow Test : VC reduction of > 90% Deep Test: VC reduction of 20-85% |
| Type of Nanoparticle | Pd-nZVI |
| Length of Operation | 6 months |
This is an entry from the Nanoremediation Maps Inventory.

