Czech-Solvent Manufacturing Plant
49.880478
15.798339
13
| Site Location | Czech Republic |
| Site Type | Private Property |
| Start Date | Dec-04 |
| Geology | Unconsolidated sediments; alluvial terraces of the Elbe River |
| Media Treated | Groundwater |
| Contaminant Treated | PCE, TCE, DCE |
| Initial Contaminant Concentration | PCE (2,500 ug/L), TCE (1,500 ug/L), DCE (1,000 ug/L) |
| Final Contaminant Concentration | After one month concentrations dropped to PCE (500 ug/L), TCE (100 ug/L), DCE (250 ug/L) |
| Type of Nanoparticle | nZVI |
| Length of Operation | N/A |
This is an entry from the Nanoremediation Maps Inventory.

