Ohio-Nease Chemical
40.900969
-80.856003
13
| Site Location | Salem, OH |
| Site Type | Manufacturing Site |
| Start Date | 2007 |
| Geology | Glacial till overburden lying above fractured sedimentary bedrock |
| Media Treated | Groundwater in fractured bedrock |
| Contaminant Treated | PCE, TCE, DCE, VC |
| Initial Contaminant Concentration | 100,000 _g/L |
| Final Contaminant Concentration | 40-70% reductions in PCE, 20-70% reductions in TCE, increases in cis-DCE, net decrease in VOCs low |
| Type of Nanoparticle | Golder Associates nZVI: under license from Lehigh University |
| Length of Operation | N/A |
This is an entry from the Nanoremediation Maps Inventory.

