Trenton-Manufacturing Plant
40.217869
-74.759378
13
| Site Location | Trenton, NJ |
| Site Type | Manufacturing Site |
| Start Date | May-00 |
| Geology | Shallow aquifer, approximately 7 to 25 feet bgs |
| Media Treated | Soil and Groundwater |
| Contaminant Treated | PCE, TCE, c-DCE, vinyl chloride, chloroform, carbon tetrachloride, 1,1-DCE |
| Initial Contaminant Concentration | TCE pre-injection: 445 to 800 |
| Final Contaminant Concentration | Contaminant concentrations reduced by 1.5% to 96.5% |
| Type of Nanoparticle | BNP (Fe/Pd) Particles |
| Length of Operation | Phase I - 45 days Phase II - 23 days |
This is an entry from the Nanoremediation Maps Inventory.

