Edison-Industrial Site
40.526811
-74.393561
13
| Site Location | Edison, NJ |
| Site Type | Manufacturing Site |
| Start Date | na |
| Geology | Fractured bedrock, specifically Brunswick Shale. 4 to 6 feet of soil comprised of silt and clay over bedrock |
| Media Treated | Fractured Bedrock |
| Contaminant Treated | TCA, TCE, DCA, DCE, chloroethane, vinyl chloride |
| Initial Contaminant Concentration | Maximum TCA concentration: 37,000 mg/L; 10,000 |
| Final Contaminant Concentration | Decreased to a level below minimum detection limit; ethane concentration in well 1 steadily increased |
| Type of Nanoparticle | nZVI (OnMaterial's Z-loy) |
| Length of Operation | 13 months |
This is an entry from the Nanoremediation Maps Inventory.

