AL-Metal Processing Plant
34.288994
-86.901856
13
| Site Location | Northern Alabama |
| Site Type | Manufacturing Site |
| Start Date | na |
| Geology | Unknown |
| Media Treated | Soil and Groundwater |
| Contaminant Treated | PCE, TCE, and PCBs |
| Initial Contaminant Concentration | TCE: MW-1 (1655 ppb) MW-2 (3710 ppb) |
| Final Contaminant Concentration | TCE: MW-1 (72 ppb) and MW-2 (less than 10 ppb) |
| Type of Nanoparticle | Carboxymethyl cellulose (CMC) stabilized zero-valent iron |
| Length of Operation | 29 days of field injection and monitoring - 1 full year including preparation |
This is an entry from the Nanoremediation Maps Inventory.

